| Properties | Metric | Imperial |
| Density | 10.2 g/cm³ | 0.369 lb/in³ |
| Melting point | 2625°C | 4760°F |
| Properties | Metric | Imperial |
| Tensile strength (annealed) | 324 MPa | 47000 psi |
| Shear strength (torsional strain rate 0.25/s) | 500 MPa | 72500 psi |
| Compressive yield strength (0.01% yield) | 400 MPa | 58000 psi |
| Modulus of elasticity | 330 GPa | 47900 ksi |
| Modulus of elasticity at elevated temperature (@2000°C/3630°F) | 160 GPa | 23200 ksi |
| Thermal Coefficient of Expansion: | 5 x 10-6 cm/cm @ 25 oC | |
| Electrical Conductivity: | 34% I.A.C.S. | |
| Thermal Conductivity: | 1.38 W/cm/K @ 298.2 K | |
| Electrical Resistivity: | 5.2 microhm-cm @ 0 oC | |
Diameter (μm) |
Weight (mg/200mm) |
Weight (mg/200mg) Tolerance (%) | Diameter Tolerance (%) | ||
| Grade 1 | Grade 2 | Grade 1 | Grade 2 | ||
| 20≤d<30 | 0.65~1.47 | ±2.5 | ±3 | ||
| 30≤d<40 | >1.47~2.61 | ±2.0 | ±3 | ||
| 40≤d<100 | >2.61~16.33 | ±1.5 | ±3 | ||
| 100≤d<400 | >16.33~256.2 | ±1.5 | ±4 | ||
| 400≤d<600 | ±1.5 | ±2.5 | |||
| 600≤d<3200 | ±1.0 | ±2.0 | |||